
Company Type:Supplier Export Data Update Time:2026-03-01 Origin: UnKnow, All year 2017 Supplier Transaction record 164 item ,Importing country:Pakistan
HScode 1
Times 164
Amount 0
Parters 11
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190611 | ||
| Importer | MUHAMMAD TAHIR & CO ![]() |
||
| Importer address | ASAD PLAZA, SUITE #9 MUNSAFI ROAD QUETTA, PK | ||
| Supplier | CARRIERE FAMILY FARMS, LLC ![]() |
||
| Supplier address | 1640 STATE HIGHWAY 45 | ||
| Loading port | OAKLAND | Destination port | KAPE |
| Product description | STC:WALNUTS, FRESH OR DRIED, INSHELLH.S. CODE - 080231Translation | ||
| Quantity | 800 | Quantity unit | units |
| Weight | 20.203 | ||
| Packages | 800 | Type of packaging | BAG |
| Bill of lading | OOLU2619980080 | ||
| Vessel name | COSCO THAILAND | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
164Times
-
0Amount
-
11Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170602 | - | - | - | KPAF | ||
| 20170602 | - | - | - | KPAF | ||
| 20170603 | - | - | - | KPAF | ||
| 20170501 | - | - | - | KPAF | ||
| 20170701 | - | - | - | KPAF | ||
| 20170702 | - | - | - | KPAF | ||
| 20170720 | - | - | - | KPAF | ||
| 20170707 | - | - | - | KPAF | ||
| 20170524 | - | - | - | KPAF | ||
| 20170524 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail